Weather |  Futures |  Market News |  Cattle News |  Grain |  Hay & Feed News |  Livestock |  Wheat News |  AgBizDir.com |  Portfolio |  Options 
     
  Home  
  APACHE LIVE AUCTION  
  VIDEO PREVIEW  
  VIDEO CATALOG  
  Contact Us  
  Oklahoma City Market Report  
  Apache Feeder & Stocker Market Report  
  Apache Video Market Report  
  Apache Cow Market Report  
  Calendar  
  Ag Links  
  Stockman Video Reps  
  MERIAL - SUREHEALTH  
  PFIZER - SELECT VAC  
  American Angus Association  
  Country Cows For Sale  
  Photos  
 
Commodity Quotes
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
Aug 99.200 98.000 99.200s 0.325
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.700 114.075 114.175s - 0.575
Oct 115.775 114.800 115.075s - 0.425
Nov 116.375 115.350 116.025s - 0.250
Jan 115.650 114.700 115.500s - 0.275
Mar 114.900 114.300 114.900s - 0.025
Apr 114.850 114.300 114.700s 0.000
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 708'2s 27'4
Dec 742'0 723'4 741'2s 27'4
Mar 765'0 758'4 764'0s 26'2
May 757'0 756'0 756'2s 21'4
Jul 725'0 722'0 729'4s 14'4
Sep 734'0s 14'0
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN