DTN Chart Technical Points 06/19 15:00
DTN FUTURES 10 6/19/13 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 707.00 688.94 689.67 695.68 700.89 61.52 55.82 50.11 67 44 34 30
CBTWT SEP 714.25 696.38 697.67 703.93 709.11 60.86 55.40 49.91 66 30 24 21
KC WT JUL 739.75 721.06 723.36 734.90 748.55 56.61 51.28 47.53 60 33 21 10
KC WT SEP 740.50 723.31 727.58 741.21 756.63 52.84 48.32 45.81 60 30 18 8
MN WT JUL 813.50 804.19 809.11 812.54 811.09 53.39 51.96 49.87 28 16 23 29
MN WT SEP 794.75 785.44 792.25 798.81 802.57 49.06 47.67 46.77 26 14 14 15
CORN JUL 682.25 669.75 661.00 660.79 649.68 66.13 61.23 54.80 92 76 72 58
CORN SEP 610.00 587.38 583.03 583.44 570.84 69.30 63.80 56.90 91 63 65 58
CORN DEC 570.50 548.13 546.72 550.40 542.22 66.54 61.49 55.21 82 52 52 48
OATS JUL 403.25 399.25 403.25 389.44 383.91 62.35 60.76 56.62 22 14 83 87
OATS SEP 392.50 390.00 391.11 379.96 372.26 66.19 63.85 58.52 40 27 89 92
BEANS JUL1523.001515.691521.581517.101449.58 57.81 59.93 58.90 30 24 64 75
BEANS AUG1447.001437.941440.721439.511380.04 60.75 61.46 58.61 57 40 68 75
BEANS SEP1352.751341.561351.421347.031296.64 58.41 59.61 57.23 29 12 65 75
S MEAL JUL 453.60 451.30 453.71 450.17 426.85 57.68 59.68 58.67 21 19 65 75
S MEAL AUG 426.50 423.25 426.11 425.15 402.48 57.25 59.39 58.21 24 16 65 76
B OIL JUL 49.35 48.87 48.45 48.56 48.97 64.45 57.42 50.66 91 84 37 23
B OIL AUG 49.29 48.83 48.42 48.53 48.84 64.18 57.57 50.82 91 84 40 21
CATTLE JUN 120.47 119.70 119.83 120.29 120.79 53.48 50.83 47.67 68 46 30 33
CATTLE AUG 120.40 119.25 119.22 119.47 120.53 57.06 52.95 48.26 70 50 42 39
FEEDER AUG 144.65 144.09 144.39 144.61 146.06 49.93 48.16 45.69 39 34 44 47
FEEDER SEP 147.00 146.61 146.70 146.83 148.16 50.45 48.57 46.02 30 37 50 50
HOGS JUL 99.97 98.66 98.41 96.19 93.51 78.74 75.00 66.02 51 44 83 87
HOGS AUG 98.38 97.27 96.86 95.02 92.53 79.63 75.66 65.85 58 58 89 90
COTTON JUL 85.40 87.28 87.83 84.94 85.35 46.44 48.65 49.77 8 38 67 81
COTTON OCT 87.14 88.55 88.08 86.08 85.57 50.99 52.77 52.84 37 63 80 89
RICE JUL 16.28 16.35 16.25 15.88 15.54 64.49 63.30 57.71 21 53 87 94
RICE SEP 16.36 16.35 16.26 15.94 15.47 71.52 69.02 62.52 34 59 93 96
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|